
Below table gives a high level comparison among various Scaling models available for scaling Scrum. Choose the best suitable scaling model as per your need.
Feature / Framework | SAFe (Scaled Agile Framework) | LeSS (Large-Scale Scrum) | Scrum@Scale | Nexus | Disciplined Agile Delivery (DAD) | Spotify Model |
Focus | Enterprise-wide agility | Scaling Scrum with minimal changes | Scaling Scrum while keeping decentralization | Extending Scrum with minimal overhead | Hybrid Agile framework covering full delivery lifecycle | Organizational culture & squads |
Number of Teams | 5+ teams up to entire enterprise | 2-8 teams per Product | Unlimited teams | 3-9 teams per Nexus | Can scale to enterprise level | Flexible, depends on tribes/squads |
Structure | Defined roles, ARTs (Agile Release Trains) | Minimal additional roles | Loosely defined leadership meta-Scrum | Nexus Integration Team | Multi-layered with different Agile frameworks | Squads, Tribes, Guilds, and Chapters |
Roles Introduced | RTE (Release Train Engineer), SPC (SAFe Program Consultant), Solution Train Engineer | No new major roles | Meta-Scrum Master, Executive Action Team | Nexus Integration Team | Enterprise Architect, Program Manager, etc. | No new formal roles beyond squads & tribes |
Planning Approach | PI (Program Increment) Planning every 8-12 weeks | Sprint-based planning | Modular approach to planning | Sprint Planning at Nexus level | Combination of Agile, Lean, and Program Planning | Autonomous teams with informal coordination |
Governance Model | Centralized governance | Decentralized with minimal overhead | Distributed decision-making | Lightweight integration-focused | Balanced between Agile and governance | Informal leadership through squads |
Dependency Management | Features cross-team sync mechanisms | Encourages teams to self-manage dependencies | Uses Scrum-of-Scrums and Executive Meta-Scrum | Nexus Daily Scrum for integration | Combination of Lean, Agile, and Enterprise governance | Encourages informal alignment and communication |
Best For | Large enterprises with hierarchical structures | Organizations wanting to scale Scrum with minimal changes | Organizations that need flexibility while scaling | Companies already using Scrum wanting a simple extension | Enterprises needing a tailored Agile approach | Companies focused on innovation-driven Agile culture |
Pros | Comprehensive, structured, and enterprise-ready | Simple and lightweight | Modular, easy to adapt | Keeps Scrum principles intact | Customizable, adaptable | Culture-driven and autonomous |
Cons | Heavy on processes and documentation | Requires strong Product Ownership | Can become complex if not managed well | Limited to Scrum teams only | Can be overwhelming for newcomers | Requires strong culture for success |
Attend Learnovative’s CSM course in Hyderabad to get fundamental understanding of Scrum and Agile and then attend ACSM course online in Hyderabad to deepen your understanding about Scaling Scrum and the role of Scrum Master in a Scaling environment.