CST,CTC, CEC
Certified Trainer
800+
Workshops
20000+
People Trained
7500+
Google Reviews
2500+
LinkedIn Reviews
4.9/5.0
Average Feedback
We provide Technical training for a wide range of technologies that will help you to enhance your career. These courses are designed to help programmers, architects, testers, database developers and anyone who is into technical hands-on roles. We have highly experienced and industry specialist trainers in our organisation, they deliver world-class training experience with a combination of theory of the concepts, hands-on examples along with code samples. We also have a high speed and 100% available lab infrastructure for the practicals that helps you practice the concepts immediately after the class. Below is out technology portfolio of training. We have scheduled and also on demand training for these technology courses. We also provide a in-house training for corporate teams as per their needs.
For more details about our Technology trainings, Contact
Email: contact@learnovative.com
Phone/WhatsApp: +91-99499 94949
S.NO | COURSE NAME |
1 | Java Programming Language, Java SE6 |
2 | Java SE 8 Programming |
3 | Web Component Development with Servlets and JSPs |
4 | Business Component Development with EJB Technology |
5 | Oracle Database 11g Admin Workshop 1 |
6 | Oracle Database 11g Admin Workshop 2 |
7 | Oracle 11g: RAC and Grid Infrastructure Admin Accelerated |
8 | Oracle SOA Suite 11g : Admin |
9 | Oracle SOA Suite 11g : Build Composite Applications |
10 | Oracle WebLogic Server 11g: Administration Essentials |
11 | Oracle WebLogic Server 11g: Advanced Administration |
12 | Oracle WebLogic Server 11g: Diagnostics and Troubleshooting |
13 | Oracle WebLogic Server 11g: Monitor and Tune Performance |
14 | Oracle WebLogic Server 12c: Enterprise Manager Management Pack |
15 | Oracle WebLogic Server 12c: Performance Tuning Workshop |
16 | Oracle WebLogic Server 12c: Administration I |
17 | Oracle WebLogic Server 12c: Administration II |
18 | Oracle WebLogic Server 12c: JMS Administration |
19 | Oracle WebLogic Server 12c: Troubleshooting Workshop |
20 | Oracle Identity Manager 11g R2: Essentials |
21 | Oracle Performance Tuning |
22 | Oracle Database 12c: ASM Admin |
23 | Oracle Database 12c: Data Guard Admin |
24 | Oracle Database 12c: High Availability New Features |
25 | Oracle Database 12c: RAC Admin |
26 | Oracle Database 12c: New Features for Administrators |
27 | Exadata Database Machine Admin Workshop |
28 | Oracle Solaris System Admin |
29 | Oracle Solaris 11 Advanced System Admin |
30 | Oracle Solaris 11 ZFS Admin |
31 | Oracle Linux Advanced Admin |
32 | Oracle VM Admin: Oracle VM Server for x86 |
33 | MySQL for Database Administrators |
S.NO | COURSE NAME |
1 | Symantec NetBackup 7.6.x: Admin |
2 | Symantec NetBackup 7.5 for UNIX: Admin |
3 | Symantec NetBackup 7.5 for Windows: Admin |
4 | Symantec NetBackup 7.5 for UNIX and Windows: Advanced Admin |
5 | Symantec Netbackup 7.5 Maintain Admin &Trouble shoot |
6 | Symantec NetBackup 7.6.x: Admin |
7 | VCS 6.0 for UNIX: Admin |
8 | VCS 6.0 for Windows: Admin |
9 | Symantec Storage Foundation 6.x for Unix: Advanced Admin |
10 | Symantec Volume Replicator 6.x for Windows: Admin |
11 | VSF 5.0 for Oracle 10g RAC for Solaris |
12 | VSF 6.0 for UNIX: Admin |
13 | VSF 6.0 for Windows: Admin |
14 | VSF 6.0.1 for Oracle RAC: Admin |
15 | VSF Cluster File System High Availability 6.0.1 for Linux: Admin |
16 | Symantec High Availability Fundamentals with VSF 6.0 and VCS 6.0 for UNIX |
17 | Symantec High Availability Fundamentals with VSF 6.0 and VCS 6.0 for Windows |
18 | Diaster Recovery Using Veritas Replicator 6.X And Global Cluster Option (VCS 6.X) for UNIX |
19 | Symantec Backup Exec 2012: Admin |
20 | Symantec Backup Exec 2014: Admin |
21 | Symantec Data Loss Prevention 12.0: Admin |
22 | Symantec Data Loss Prevention 12.5: Admin |
23 | Symantec Enterprise Vault 10.x for Exchange: Admin |
24 | Symantec Enterprise Vault 10.x for Exchange: Maintain and Troubleshoot |
25 | Symantec Enterprise Vault 10.x for File System Archiving: Admin |
26 | Symantec Enterprise Vault 11.x for Exchange: Admin |
27 | Symantec Enterprise Vault 11.x for Exchange: Implementation & Deployment |
28 | Altiris Asset Management Suite 7.1: Admin |
29 | Altiris Client Management Suite 7.1: Admin |
30 | Altiris Deployment Solution 7.1: Admin (3-day) |
31 | Symantec Client Management Suite 7.5: Admin |
32 | Symantec Endpoint Protection 12.1 and 12.x: Maintain and Troubleshoot |
33 | Symantec Endpoint Protection 12.1: Admin |
34 | Symantec EndPoint Protection 12.x: Maintain and Troubleshoot |
35 | Symantec Network Access Control 11.0 |
36 | Symantec Data Center Security: Server Advance 6.0 |
37 | PGP Universal Server 3.2 and PGP Desktop 10.2: Admin |
38 | Symantec Messaging Gateway 10.5: Admin |
39 | Symantec Clearwell eDiscovery Platform 7.x: Admin |
S.NO | COURSE NAME |
1 | Power Shell Scripting |
2 | Administering and Maintaining Windows 7 |
3 | Installing and Configuring Windows 7 Client |
4 | Troubleshooting and Supporting Windows 7 in the Enterprise |
5 | Planning and Managing Windows 7 Desktop Deployments and Environments |
6 | Configuring Windows 8 |
7 | Managing and Maintaining Windows 8 |
8 | Core Solutions of Microsoft Exchange Server 2013 |
9 | Advanced Solutions of Microsoft Exchange Server 2013 |
10 | Configuring, Managing, and Troubleshooting Microsoft Exchange Server 2010 |
11 | Designing and Deploying Messaging Solutions with Microsoft Exchange Server 2010 |
12 | Querying Microsoft SQL Server 2012 |
13 | Administering Microsoft SQL Server 2012 Databases |
14 | Developing Microsoft SQL Server 2012 Databases |
15 | Implementing a Data Warehouse with Microsoft SQL Server 2012 |
16 | Implementing Data Models and Reports with Sql Server 2012 |
17 | Advanced Solutions of Microsoft Exchange Server 2013 |
18 | SQL Server High Avaiability |
19 | SQL Server: Performance Tuning |
20 | Sharepoint 2010 Application Development |
21 | Sharepoint 2010 Administrator |
22 | Sharepoint 2013 Admin |
23 | Sharepoint 2013 Application Development |
24 | SharePoint 2010 Developer |
25 | Sharepoint 2010, Configuration |
26 | Installing and Configuring Windows Server 2012 |
27 | Administering Windows Server 2012 |
28 | Configuring Advanced Windows Server 2012 Services |
29 | Windows Server 2008 Network Infrastructure, Configuring |
30 | Windows Server 2008 Active Directory, Configuring |
31 | Windows Server 2008, Server Administrator |
32 | Core Solutions of Microsoft Lync Server 2013 |
33 | Advanced Solutions of Microsoft Exchange Server 2013 |
34 | Deploying, Configuring, and Administering Microsoft Lync Server 2010 |
35 | Enterprise Voice and Online Services with Microsoft Lync Server 2013 |
36 | Administering System Center 2012 Configuration Manager |
37 | Deploying System Center 2012 Configuration Manager |
38 | Planning, Deploying and Managing Microsoft System Center Configuration Manager 2007 |
39 | Administering System Center Operations Manager |
40 | Programming in C# |
41 | Developing Asp.net MVC Web applications |
42 | Programming in HTML5 with JavaScript and CSS3 |
43 | Silverlight 4 Development |
44 | Microsoft Office Word 2013 |
45 | Microsoft Office Excel 2013 |
46 | Microsoft Office Access 2013 |
47 | Microsoft Dynamics CRM |
48 | Microsoft Dynamics AX Functional |
49 | MS Azure |
50 | VS/TFS 2013 ALM OVERVIEW |
S.NO | COURSE NAME |
1 | vSphere Install Configure and Manage 6.0 |
2 | vSphere Whats New 5.5 |
3 | vSphere Optimize and Scale 5.5 |
4 | vSphere Fast Track 5.5 |
5 | vSphere Troubleshooting Workshop 5.5 |
6 | vSphere Design Workshop 5.5 |
7 | vSphere Design Workshop 5 |
8 | vCenterOrchestrator_V51 |
9 | vCenter Site Recovery Manager 5.5 |
10 | VMware vCenter Site Recovery Manager: Install, Configure, Manage [V5.5] |
11 | VCM_OSMgmt_V55 |
12 | VCM_Virtual Infrastructure and OSMgmt_V5x |
13 | VCM_Virtual Infrastructure Mgmt_V5x37 |
14 | VCOP Center Operations ManagerAdvancedUsageDashboard_V5x37 |
15 | vCloud Automation Center Install Configure and Manage 5.2 |
16 | vCloud Automation Center Install Configure and Manage 6.0 |
17 | vCloudAutomationCenterExtAdvAdmin_V52 |
18 | vCloudAutomationCenterICM_V6 |
19 | vCloudAutomationCenterICM_V52 |
20 | vCloudAutomationCtrProductOverview_V6 |
21 | vCloudDesignBestPractices_V1534 |
22 | vCloudDirectorICM_V51 |
23 | vCloudDirectorICM_V55 |
24 | vCloudDirectorOrgAdmin_V55 |
25 | vCloudNetworkSecurity_V55 |
26 | VMware vRealize Automation: Install, Configure, Manage [V6.2] |
27 | vCloud Design Best Practices 1.5 |
28 | Vcloud Networking and Security for Vsphere Professionals 5.5 |
29 | vCenter Operations Manager: Analyse and Predict 5.x |
30 | vCenter Operations Manager: Advanced Usage and Dashboard Design 5.x |
31 | Vmware Horizon View Install configure and Manage 5.5 |
32 | Vmware Horizon View Install configure and Manage 6.0 |
33 | Horizon Mirage Install configure and Manage 4.0 |
34 | VMware NSX: Install, Configure, Manage [V6.0] |
S.NO | COURSE NAME |
1 | CBM-303 Citrix ByteMobile 7 Administration |
2 | CCB-200 Implementing WAN Optimization with Citrix CloudBridge 7 |
3 | CCP-300 Implementing Citrix CloudPlatform 4.3 Powered by Apache CloudStack |
4 | Citrix XenApp and XenDesktop Help Desk Support |
5 | Citrix XenDesktop 5 Admin |
6 | Managing App and Desktop Solutions with Citrix XenApp and XenDesktop 7.5 |
7 | Deploying App and Desktop Solutions with Citrix XenApp and XenDesktop 7.5 |
8 | Citrix Xenapp and XenDesktop Fast track |
9 | Deploy and Manage Xenapp/Xendesktop 7.5 fasttrack |
10 | Citrix Xenapp-6.5 Admin |
11 | Citrix Zenapp7.5 Skill Updates |
12 | Citrix Xenapp-6.5 Advanced Admin |
13 | Helpdesk Support for Citrix Xendesktop 5.6 and Xenapp 6.5 |
14 | Citrix XenServer 6.0 Admin. |
15 | Managing and Supporting a Mobility Solution with Citrix XenMobile |
16 | Design, Deploy and Manage Exterprise Mobility with XenMobile 9. |
17 | Deploying Enterprise Mobility Solutions with Citrix XenMobile |
18 | Citix Netscaler 10 Essentials and Networking |
19 | Implementing Netscaler 10 for Apps and Desktops Solutions. |
20 | Citrix NetScaler 10.5 Essentials for ACE Migration |
21 | Citrix NetScaler 10.5 Advanced Implementation |
S.NO | COURSE NAME |
1 | Red Hat System Admin I |
2 | Red Hat System Admin II |
3 | RHCSA Rapid Track Course RHEL7 |
4 | Red Hat Storage Server Admin |
5 | Red Hat Linux Troubleshooting |
6 | Red Hat System Admin III |
7 | Red Hat Enterprise Virtualization |
8 | Red Hat Enterprise Deployment and Systems Management |
9 | Red Hat Enterprise Clustering and Storage Management |
10 | Red Hat Enterprise System Monitoring and Performance Tuning |
11 | Red Hat OpenStack Admin |
12 | Red Hat CloudForms Hybrid Cloud Management |
13 | Red Hat CloudForms Hybrid Cloud Management With Expertise Exam |
14 | OpenShift Enterprise Application Development |
15 | OpenShift Enterprise Admin |
16 | JBoss Application Admin I |
17 | Red Hat JBoss Application Admin II |
18 | Camel Development with Red Hat JBoss Fuse |
19 | Developing WorkFlow Applications with Red Hat JBoss BPM Suite |
20 | Developing WorkFlow Applications with Red Hat JBoss BPM Suite with Exam |
21 | ESB Deployment with Red Hat JBoss Fuse |
22 | Red Hat JBoss A-MQ Development and Deployment |
23 | Red Hat JBoss Fuse with Red Hat JBoss A-MQ and Camel |
24 | Red Hat JBoss Data Virtualization Development |
25 | Red Hat JBoss Data Virtualization Development with Expertise Exam |
26 | Red Hat JBoss Data Grid Development |
27 | Authoring Rules with Red Hat JBoss BRMS |
28 | Developing Rules Applications with Red Hat JBoss BRMS |
29 | Implementing Red Hat JBoss BRMS |
30 | Red Hat Certificate of Expertise in Business Rules Development Exam |
S.NO | COURSE NAME |
1 | Data Domain System Admin |
2 | Data Science and Big Data Analytics |
3 | NetWorker Installation, Configuration and Admin |
4 | Symmetrix Vmax Business Continuity Management |
5 | Isilon Admin and Management |
6 | Avamar Management, Installation and Configuration |
7 | Avamar Management |
8 | XtremIO Management |
9 | Enterprise Backup Recovery |
10 | VMAX3 Configuration Management |
11 | VCE Vblock Systems Admin and Management |
12 | XtremIO Management |
13 | VNX Unified Storage Management |
14 | Cloud Infrastructure and Services v2 |
15 | Virtualized Data Center and Cloud Infrastructure planning and Design |
16 | IT-as-a-Service Planning and Design |
17 | Enterprise Hybrid Cloud Operations∞ |
18 | ViPR (ValuePak) |
19 | ViPR SRM (ValuePak) |
20 | ViPR SRM (Video ValuePak) |
21 | ViPR SRM Advanced Reporting (ValuePak) |
22 | ViPR SRM Advanced Reporting (Video ValuePak) |
23 | ViPR SRM for Storage Administrators (ValuePak) |
24 | ViPR SRM for Storage Administrators (Video ValuePak) |
25 | VPLEX Virtual Edition (eValuePak) |
S.NO | COURSE NAME |
1 | IBM Analyzer |
2 | IBM TSM |
3 | IBM Gaurdiam |
4 | IBM Pure Flex |
5 | IBM Websphere |
6 | IBM Data power |
7 | IBM DB2 |
8 | IBM Informix |
9 | Managing Decisions in IBM Operational Decision Manager V8.5 |
10 | Developing Rule Solutions in IBM WebSphere Operational Decision Management V8.5 |
11 | Developing COBOL with IBM Rational Developer for System z V8.0 |
12 | Developing Mainframe Applications with IBM Rational Developer for System z V9.0 |
13 | Developing Applications for IBM WebSphere eXtreme Scale V7.1 |
14 | Websphere Message Broker |
15 | IBM SVC |
16 | IBM Aix i series |
17 | IBM Flex Fundamentals |
18 | IBM MQ |
19 | Queue replication |
20 | IBM ODM |
21 | Qradar |
22 | IBM TeafLeaf |
23 | IBM BPM |
24 | IBM Mainframe like REXX, CICS, Mainframe Testing…….. |
25 | AIX |
S.NO | COURSE NAME |
1 | F5 Administering and Configuring BIG IP (LTM) v11.6 |
2 | F5 BIG-IP Global Traffic Manager (GTM) v11.x |
3 | F5 BIG IP Application Security Manager(ASM) v11.x |
4 | F5 Troubleshooting BIG-IP Local Traffic Manager (LTM) v11.x |
5 | Blue Coat Certified Proxy Administrator (BCCPA) |
6 | Blue Coat Certified Proxy Professional (BCCPP) |
7 | Blue Coat Certified PacketShaper Administrator (BCPSA) |
8 | Blue Coat Certified PacketShaper Professional (BCPSP) |
9 | WAN200 – Optimization Essentials (SteelHead) |
10 | WAN350 – Implementing Enterprise Optimiszation Architectures |
11 | NPM200 – Performance Monitoring Essentials (SteelCentral) |
12 | APM200 – Application Performance Monitoring Essentials (SteelCentral) |
13 | Palo Alto Networks Essentials 1 – 201 |
14 | Palo Alto Networks Essentials 2 – 205 |
15 | Palo Alto Networks Panorama Essentials – 221 |
16 | Palo Alto Essentials 1 : Firewall Installation, Configuration and Management |
17 | Avaya Aura Communication Manager Administration (5U00041I) |
18 | Avaya Aura Communication Manager and CM Messaging – Embedded Support |
19 | Avaya Aura Session Manager and System Manager Admin and Support |
20 | Avaya Session Border Controller Enterprise Admin and Support |
21 | Infoblox NIOS Configuration Class (NCC) |
22 | Infoblox Advanced Administration Class (AAC) |
23 | Infoblox NetMRI Configuration & Administration Class (NCAC) |
S.NO | COURSE NAME |
1 | BMC BladeLogic Server Automation 8.5: Foundation Part-2 |
2 | BMC Remedy IT Service Management 8.0: Administering – Part 2 |
3 | BMC Remedy Knowledge Management 8.x: Administering |
4 | BMC Remedy AR System 8.0: Developer – Part 2 |
5 | BMC Client Management Training |
6 | BMC Remedy ITSM Training |
7 | BMC Atrium CMDB 8.x: Administering – Part 3 |
8 | BMC Atrium Orchestrator 7.6: Foundation – Part 3 |
9 | BMC Atrium Discovery and Dependency Mapping 10.x: PREP Boot Camp |
10 | BMC Atrium Orchestrator 7.6: Foundation – Part 2 |
11 | BMC Atrium CMDB 8.x: Administering – Part 3 |
12 | BMC Service Request Management 8.1: Administering and Configuring |
13 | BMC ProactiveNet Performance Management 9.5: Administering Part 1 |
14 | BMC Network Automation 8.1: Foundation |
15 | BMC Control-M Workload Automation 8.0: Scheduling |
16 | BMC TrueSight Capacity Optimization 10.0: Using |
17 | BMC TrueSight Capacity Optimization 10.0: Administering |
18 | BMC TrueSight Capacity Optimization 10.x: PREP Boot Camp |
19 | BMC Server Automation 8.5: PREP Boot Camp |
20 | BMC Cloud Lifecycle Management 4.0: Admin Boot Camp |
S.NO | COURSE NAME |
1 | ITIL Foundation 2011 |
2 | ITIL Service Operations (SO) – LifeCycle |
3 | ITIL Service Strategy (SS) – LifeCycle |
4 | ITIL Service Design (SD) – LifeCycle |
5 | ITIL Service Transition (ST) – LifeCycle |
6 | ITIL Continuos Service Improvement (CSI) – LifeCycle |
7 | ITIL Service Offerings & Agreement (SOA) – Capability |
8 | ITIL Operation Support & Analysis (OSA) – Capability |
9 | ITIL Release, Control & Validation (RCV) – Capability |
10 | ITIL Planning, Protection & Optimization (PPO) – Capability |
11 | ITIL Expert Managing Across LifeCycle (MALC) |
S.NO | COURSE NAME |
1 | CompTIA IT Fundamentals |
2 | CompTIA A+ 800 series |
3 | CompTIA Network+ |
4 | CompTIA Security+ |
5 | CompTIA Server+ |
6 | CompTIA Cloud Essentials |
7 | CompTIA Cloud+ |
8 | CompTIA Mobility+ |
9 | CompTIA Storage+ |
10 | CompTIA Project+ |
11 | CompTIA Linux+ |
12 | CompTIA Advanced Security Practitioner |
13 | CompTIA CTT+ |
S.NO | COURSE NAME |
1 | Provisioning for Hitachi Unified Storage |
2 | Hitachi Tuning Manager v7.x Advanced Operations |
3 | Hitachi Enterprise Storage Replication |
4 | Replication Fundamentals for Hitachi Modular Storage |
5 | Managing Hitachi Storage Systems with Device Manager Software v6.x |
6 | Hitachi Virtual Storage Platform Fundamentals |
7 | Operation and Management of Hitachi Enterprise Storage |
8 | Managing Storage Performance with Hitachi Tuning Manager v7.x |
9 | Replication Solutions v7.x |
S.NO | COURSE NAME |
1 | Suse Linux |
2 | Unix Shell Scripting |
3 | Advanced Perl Scripting |
4 | CHEF |
5 | Puppet |
6 | Dev ops Enablement/ QA, Docker Contanier, Ansible |
7 | Jira Admin |
8 | Jenkins |
9 | Python Scripting, Analytics packages: Python, Numpy, SciPy , Scala, Sparketc |
10 | Hadoop Development / Administration With All Tools |
11 | Networking Basics |
12 | CCNA |
13 | CCNP |
14 | TCPIP Training |
15 | IP V6 Training |
16 | MAC iOS Training |
17 | Tableau Deskopt And Server |
18 | Networking Basics |
19 | Team Foundation Server |
20 | Android, Kotlin, iOS Training, XAMARIN, Flutter |
21 | ISTQB |
22 | CISSP Training |
23 | QTP, LR, ALM , Selenium Webdriver |
24 | Load Runner |
25 | HP-Unix SNA-1 |
26 | HP-Unix SNA-2 |
27 | C,C++, 1. Software Design , 2. Modern C++ (C++ 11) , C++ 14 , C++ 17 |
28 | TDD & BDD |
29 | AWS(Amazon Web Services), SysOps Admin, Architect |
30 | Mobile Application development /Testing |
31 | Mobiele Security( Android, iOS) |
32 | Python With QT/QML |
33 | OOAD- UML With IBM Rational Rapshody |
34 | TOGAF |
35 | Cloud Computing |
36 | PEGA |
37 | Liferay Portal |
38 | ITIL, ITIL Service Transition,COBIT |
39 | CSM(Certified Scrum Master) Agile |
40 | Certified SAFe Agilist (SA) |
41 | HTML5, Java Script , Angular JS 2.0, NODE JS, React JS, Boot strap, Redux |
42 | SAS , SAS With R programming, Analytics |
43 | Teradata, Abinitio |
44 | ETL Testing , Data Modeling With Erwin |
45 | Machine Learning With Data Science & Python, IOT |
46 | MongoDB Devlopment & Admin / MariaDB Galera Cluster |
47 | Neo4J |
48 | Mulesoft, |
49 | Microservices with java Springboot with Pivotel Cloud Foundry (PCF) |
50 | MYSQL |
51 | PostgreSQL, Postgres Plus |
52 | MicroStrategy |
53 | OPEN GL |
54 | PROZM® Certified SAM PROfessional, SAM/HAM |
55 | SDLC |
56 | Best Coding standards |
57 | Web API |
58 | OSS Design Patterns |
59 | Telecom 3G, 4G,5G,6G SDN/NFV |
60 | Openstack, Openshift |
61 | Ruby |
62 | Salesforce All modules |
63 | Splunk, Saltstack |
64 | Cucumber / Appium / Protractor With Typescript |
65 | Sitecore, Siteminder |
66 | Webmethods |
67 | Servicenow with AIOPS, Dynatrace with AIOPS |
68 | Microservices with (Service Fabric) |
69 | Cloud Security |
70 | QT/QML With Python , IOT & LORA |
71 | OpenCV |
72 | Data Modeling With ETL Tools |
73 | Groovy, Grails |
74 | SIP |
75 | Nutanix |
76 | VHDL, Verilog, RTOS, Embedded Linux, OOAD UML |
77 | Web Application Testing / Firewall |
78 | TensorFlow |
79 | Azure Service Pack – Private Cloud |
80 | Tibco |
81 | Spark, Scala, R-programming |
82 | Robotic Process Automation (RPA), UI Path |
83 | Data Science, AI- Artificial Intelligence |
84 | UX / UI , Design Thinking |
85 | Cloud Foundry |
86 | IBM Watson |
87 | IBM TRIRIGA |
88 | Postgres SQL |
89 | Devops With TFS, jenkinns, Puppet, Chef, Docker, Microservices |
90 | JVM-Java Virtual Machine, JVM Performance Tuening |
91 | JBPM, Jboss Wieldfly, JBPM DROOLs |
92 | Weblogic |
93 | Object-Oriented Analysis and Design OOAD – UML modelling |
94 | Design Patterns training |
95 | Software/Application Architecture Design |
96 | SOAP UI, Cucumber, Appium |
97 | Spring MicroServices |
98 | Adobe – AEM , Analytics, DTM , Target |
99 | F5- All Modules |
100 | CEH V9, CISSP |
101 | K2- Black perl |
102 | GitHub |
103 | Liferay portal server |
104 | Autosys |
105 | SAN Fundamentals |
106 | Blueprism With UI Path |
107 | HP Exstream Dialogue |
108 | TOSCA BI….. |
109 | Netavive React |
110 | High performance computing |
111 | Visualization |
112 | C#, WPF |
113 | Augmented Reality developer training – AR / VR/ MR |
114 | Java Secure Coding |
115 | Angular JS4 & JS5 |
116 | Vertx, Eventbus |
117 | Functional Programming, best practices, Junits for FP |
118 | Web Progressive |
119 | D3 . JS |
120 | Dundas BI Training |
121 | Model based engineering : SIL , MIL |
122 | Apache JMeter v5.3x with Jenkins, Blaze Meter, Grafana & InfluxDb Integration |
123 | Gatling |
124 | SRE (Site Reliability Engineering) |
125 | AIOPS: Moogsoft, BigPand |
126 | o Resiliency Testing: Gremlin, Chaos Monkey o Capacity Management: Turbonomics, BMC Truesight |
127 | Microservices with APIGEE |
128 | SnowFlake , Snaplogic |
129 | PowerBI |
130 | Alteryx |
131 | PingFederate,access |
132 | Data Engineering |
133 | Agile for Hardware |
134 | Design Thinking AR VR |
135 | CISCO SDWAN |
136 | APIGEE Gateways, OPDK |
137 | Domain Driven Design |
138 | Kafka Development / Admin / Confluent Kafka |
139 | Clickhouse Database |
140 | MLOPS |
141 | CheckPoint, FortiGate, PaloAlto |
142 | Java Full Stack , .Net FullStack |
143 | CSAM Training Contents based on IAITAM CSAM |
144 | Certified Business Continuity Management Systems Lead Implementer |
145 | Cassandra NoSQL |
146 | SAP ABAP, FICO, S4 HANA SD |
147 | Microservices with AKS, PKS |
148 | SailPoint , Forgerack, CyberArk,Thycotic |
149 | AngularJS 12 |
150 | Microsoft Bot Framework |
151 | Microservices Springboot with Solace PubSub+ |
152 | Java latest version features |
153 | Bootstrap 5 |
154 | REST API & Microservices |
155 | Spring boot |
156 | Spring boot,REST API, Microservices |
157 | Angular/ReactJS Framework |
158 | MySQL RDBMS |
159 | Application Security and OWASP |
160 | MSSQL, mysql, Postgress, mariadb |
161 | IIS, Apache, tomcat |
162 | Palo Alto Networks Certified Network Security Administrator (PCNSA), Palo alto Prisma SDWAN |
163 | EMC Storage Administrator |
164 | Dell Data protection suite / Data domain backups |
165 | Information Technology Infrastucture Library |
166 | Certified Information Security Manager |
167 | Certified Information Systems Auditor |
168 | AOSP and Android 10+ – |
169 | BlueCoat |
170 | Qlik Sense |
171 | Qlik Replicate |
172 | Open Telemetry with Observability |
173 | Archimate |
174 | COPADO Fundamentals I |
175 | Data Storage on IBM Cloud Pack for data |
176 | Single Storage |
177 | Fortinet Firewall |
178 | Mcfee Proxy |
179 | Load Balancing API |
180 | Thread Hunting & Digital Forensics |
181 | Cloud Security attacaker techniques, monitoring & threat detection |
182 | Apollo Graph QL |
183 | Snaplogic |
184 | GDPR |
185 | SAP BRIM |
186 | Apache TOMEE |
187 | TM 1 Cognos |
188 | TEST IM |
189 | Cypress |
190 | Terraform / Kubernetes |
191 | Automation & Observability |
192 | Google Vertex AI , Google Looker |
193 | ELK , Elastic APM |
194 | IBM Security Identity Manager |
195 | IBM Identity Governance and Intelligence BootCamp |
196 | Thousand Eyes |
197 | Thoughtspot |
198 | Radiant logic training VDS |
199 | ESSbase |
200 | EVIEWS |
201 | I Series / AS 400 Administration |
202 | ASP.NET Webforms,MVC |
203 | 3D Printing |
204 | Embedded AI |
205 | Trace 32 Debugging |
206 | Redhat Fuse |
207 | Microservices with .Net based applications |
208 | iPass |
209 | Performance Engineering |
210 | DDD (Domain Driven Design) |
EXCELLENTBased on 7472 reviewsTrustindex verifies that the original source of the review is Google.Vijay Chandran2024-07-27had a great first day, looking forward to the next class. The simplicity in the method of teaching is exceptional.Trustindex verifies that the original source of the review is Google.Amrit Jena2024-07-27Attending the first day of the Scrum Master class was a fantastic experience! Vijay was extremely knowledgeable and engaging, breaking down complex concepts into easy-to-understand segments. The practical exercises were particularly helpful, allowing us to apply what we learned immediately. The atmosphere was supportive, with plenty of opportunities to ask questions and interact with fellow participants. Overall, a great start to the course—I’m looking forward to the rest of the session.Trustindex verifies that the original source of the review is Google.Ann Emmanuel2024-07-27The training was very effective.Content was very perfect for becoming a good Scrum mater.Trustindex verifies that the original source of the review is Google.Sathish Subramani2024-07-27The today training was very interactive, interesting and very useful information and tips i appreciated.Trustindex verifies that the original source of the review is Google.Yuvaraja G2024-07-27Good to understand about dev product owner and scrum. And helps to join team to solve questions and discussions. Thank you for this day 1.Trustindex verifies that the original source of the review is Google.chithra g2024-07-27Very good, interactive, friendly, worthful activitiesTrustindex verifies that the original source of the review is Google.anu sreenivas2024-07-27The session was very informative and interactive explaining concepts clearly .
Learnovative is a Leading Agile and Scrum certification training, and enterprise Agile transformation provider. We operate in all major cities in India including: Hyderabad, Chennai, Bangaluru, Delhi, Mumbai, Pune, Kolkata, Kochi. We also have our services available abroad including: Singapore, Malaysia, USA, Canada, Australia and Hongkong. We offer certification courses including: Certified Scrum Master (CSM), Certified Scrum Product Owner (CSPO), Advanced Certified Scrum Master (A-CSM), Advanced Certified Scrum Product Owner (A-CSPO), Leadership certifications, coaching certifications (ICP-ACC). We are one stop solution for all your Lean, Agile, Scrum and Transformation needs.
WhatsApp us